Tabbed by Chris Rowe.
Dropped D
e ||-------------------------------------||
B ||-------------------------------------||
G ||-------------------------------------||
D ||--2/5--0-2-2-0--2-2-2-0-5h--0-2-2-0--||
A ||--2/5--0-2-2-0--2-2-2-0-5h--0-2-2-0--||
D ||--2/5--0-2-2-0--2-2-2-0-5h--0-2-2-0--||
e ||------------------------0-------||
B ||---------------------------0----||
G ||------------------5----------5--||
D ||--8---8---5---5-4-0-------------||
A ||--7---7---5---5-4---------------||
D ||--8---8---5---5-4---------------||
Its nice...